<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Blogging For Money - March 2007</title>
	<atom:link href="http://dereksemmler.com/2007/04/03/blogging-for-money-march-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://dereksemmler.com/2007/04/03/blogging-for-money-march-2007/</link>
	<description>money, motorcycles and cars (with a little bit of everything else)</description>
	<pubDate>Tue, 02 Dec 2008 00:35:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Blogging For Money - May 2007 &#187; Derek Semmler dot com</title>
		<link>http://dereksemmler.com/2007/04/03/blogging-for-money-march-2007/#comment-1470</link>
		<dc:creator>Blogging For Money - May 2007 &#187; Derek Semmler dot com</dc:creator>
		<pubDate>Wed, 06 Jun 2007 14:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/2007/04/03/blogging-for-money-march-2007/#comment-1470</guid>
		<description>[...] in March, I broke through with my first month of triple-digit earnings from blogging. Unfortunately, April was not quite as impressive as my earnings dropped a few [...]</description>
		<content:encoded><![CDATA[<p>[...] in March, I broke through with my first month of triple-digit earnings from blogging. Unfortunately, April was not quite as impressive as my earnings dropped a few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Programming Blog</title>
		<link>http://dereksemmler.com/2007/04/03/blogging-for-money-march-2007/#comment-1259</link>
		<dc:creator>Programming Blog</dc:creator>
		<pubDate>Wed, 30 May 2007 05:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/2007/04/03/blogging-for-money-march-2007/#comment-1259</guid>
		<description>Lets calculate:

June 2007 = $34
July 2007 = $70
August 2007 = $118
September 2007 = $240
...

Well I hope it goes a little more fast, but I only need like $450-$700 to live, maybe one day :)

Great!! Just let me think, I'll tell you a nice topic soon</description>
		<content:encoded><![CDATA[<p>Lets calculate:</p>
<p>June 2007 = $34<br />
July 2007 = $70<br />
August 2007 = $118<br />
September 2007 = $240<br />
&#8230;</p>
<p>Well I hope it goes a little more fast, but I only need like $450-$700 to live, maybe one day <img src='http://dereksemmler.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Great!! Just let me think, I&#8217;ll tell you a nice topic soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derek</title>
		<link>http://dereksemmler.com/2007/04/03/blogging-for-money-march-2007/#comment-1258</link>
		<dc:creator>derek</dc:creator>
		<pubDate>Wed, 30 May 2007 05:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/2007/04/03/blogging-for-money-march-2007/#comment-1258</guid>
		<description>Hey, if you continue that rate of increase you will be living off blogging in no time! :lol:

I'm still learning as well and keep striving to meet my goals and improve each month.  If you want to see anything specific on this site, just ask.</description>
		<content:encoded><![CDATA[<p>Hey, if you continue that rate of increase you will be living off blogging in no time! <img src='http://dereksemmler.com/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /> </p>
<p>I&#8217;m still learning as well and keep striving to meet my goals and improve each month.  If you want to see anything specific on this site, just ask.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Programming Blog</title>
		<link>http://dereksemmler.com/2007/04/03/blogging-for-money-march-2007/#comment-1257</link>
		<dc:creator>Programming Blog</dc:creator>
		<pubDate>Wed, 30 May 2007 04:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/2007/04/03/blogging-for-money-march-2007/#comment-1257</guid>
		<description>First Month April 2007 = $7
Second Month May 2007 = $16

I'm still learning, hope one day I can live of blogging</description>
		<content:encoded><![CDATA[<p>First Month April 2007 = $7<br />
Second Month May 2007 = $16</p>
<p>I&#8217;m still learning, hope one day I can live of blogging</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derek</title>
		<link>http://dereksemmler.com/2007/04/03/blogging-for-money-march-2007/#comment-1256</link>
		<dc:creator>derek</dc:creator>
		<pubDate>Wed, 30 May 2007 04:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/2007/04/03/blogging-for-money-march-2007/#comment-1256</guid>
		<description>How long ago was that first month?  Have you been progressing since then?

There is nothing wrong with starting small and continuing to build upon that success.  Every journey begins with the first step!</description>
		<content:encoded><![CDATA[<p>How long ago was that first month?  Have you been progressing since then?</p>
<p>There is nothing wrong with starting small and continuing to build upon that success.  Every journey begins with the first step!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Programming Blog</title>
		<link>http://dereksemmler.com/2007/04/03/blogging-for-money-march-2007/#comment-1245</link>
		<dc:creator>Programming Blog</dc:creator>
		<pubDate>Tue, 29 May 2007 23:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/2007/04/03/blogging-for-money-march-2007/#comment-1245</guid>
		<description>Interesting, I only made $7 in my first month</description>
		<content:encoded><![CDATA[<p>Interesting, I only made $7 in my first month</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging For Money - April 2007 &#187; Derek Semmler dot com</title>
		<link>http://dereksemmler.com/2007/04/03/blogging-for-money-march-2007/#comment-485</link>
		<dc:creator>Blogging For Money - April 2007 &#187; Derek Semmler dot com</dc:creator>
		<pubDate>Wed, 02 May 2007 04:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/2007/04/03/blogging-for-money-march-2007/#comment-485</guid>
		<description>[...] the beginning of April, I took a look back and reviewed my progress on blogging for money and was extremely pleased with an income of $116.70 for the month. While not overly impressive to [...]</description>
		<content:encoded><![CDATA[<p>[...] the beginning of April, I took a look back and reviewed my progress on blogging for money and was extremely pleased with an income of $116.70 for the month. While not overly impressive to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is There Value In Free Review Promotions? &#187; Derek Semmler dot com</title>
		<link>http://dereksemmler.com/2007/04/03/blogging-for-money-march-2007/#comment-251</link>
		<dc:creator>Is There Value In Free Review Promotions? &#187; Derek Semmler dot com</dc:creator>
		<pubDate>Fri, 06 Apr 2007 18:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/2007/04/03/blogging-for-money-march-2007/#comment-251</guid>
		<description>[...] can see, I am now offering ReviewMe! reviews on Derek Semmler dot com. As I strive for my goal of Blogging for Money, I thought that I would provide a sample of the quality reviews (some paid, some free) that I have [...]</description>
		<content:encoded><![CDATA[<p>[...] can see, I am now offering ReviewMe! reviews on Derek Semmler dot com. As I strive for my goal of Blogging for Money, I thought that I would provide a sample of the quality reviews (some paid, some free) that I have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Secret Way to Get Approved by Text Link Ads! &#187; Mr. Gary Lee - Observations of an Aspiring Internet Marketeer</title>
		<link>http://dereksemmler.com/2007/04/03/blogging-for-money-march-2007/#comment-239</link>
		<dc:creator>The Secret Way to Get Approved by Text Link Ads! &#187; Mr. Gary Lee - Observations of an Aspiring Internet Marketeer</dc:creator>
		<pubDate>Thu, 05 Apr 2007 20:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/2007/04/03/blogging-for-money-march-2007/#comment-239</guid>
		<description>[...] learning how Derek Semmler got approved for Text Link Ads, I decided to go and try to get approved myself, having been denied only a few short weeks ago. The [...]</description>
		<content:encoded><![CDATA[<p>[...] learning how Derek Semmler got approved for Text Link Ads, I decided to go and try to get approved myself, having been denied only a few short weeks ago. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://dereksemmler.com/2007/04/03/blogging-for-money-march-2007/#comment-226</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Thu, 05 Apr 2007 03:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/2007/04/03/blogging-for-money-march-2007/#comment-226</guid>
		<description>thats really early for me, that'd be like 6am my time. Ill give them a shot when I wake up.

Thanks for the tip, I should be accepted, they just haven't processed it.

Hope to see ya reviewing us :) Thanks. We will have more prizes soon too.. :D</description>
		<content:encoded><![CDATA[<p>thats really early for me, that&#8217;d be like 6am my time. Ill give them a shot when I wake up.</p>
<p>Thanks for the tip, I should be accepted, they just haven&#8217;t processed it.</p>
<p>Hope to see ya reviewing us <img src='http://dereksemmler.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Thanks. We will have more prizes soon too.. <img src='http://dereksemmler.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
