<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogging For Money :: February 2008</title>
	<atom:link href="http://dereksemmler.com/2008/03/05/blogging-for-money-february-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://dereksemmler.com/2008/03/05/blogging-for-money-february-2008/</link>
	<description>money, motorcycles and cars (with a little bit of WordPress Ninja skills too)</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:20:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Blogging For Money :: March 2008 &#187; Derek Semmler dot com</title>
		<link>http://dereksemmler.com/2008/03/05/blogging-for-money-february-2008/comment-page-1/#comment-8834</link>
		<dc:creator>Blogging For Money :: March 2008 &#187; Derek Semmler dot com</dc:creator>
		<pubDate>Thu, 03 Apr 2008 03:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/2008/03/05/blogging-for-money-february-2008/#comment-8834</guid>
		<description>[...] The challenge that I set forth for myself in March was to reach a new all-time high in terms of blog earnings. While I fell short of that goal by less than $40.00, I am happy to say that I surpassed my numbers from last month. [...]</description>
		<content:encoded><![CDATA[<p>[...] The challenge that I set forth for myself in March was to reach a new all-time high in terms of blog earnings. While I fell short of that goal by less than $40.00, I am happy to say that I surpassed my numbers from last month. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Want A New Way To Monetize Your Blog? &#187; Derek Semmler dot com</title>
		<link>http://dereksemmler.com/2008/03/05/blogging-for-money-february-2008/comment-page-1/#comment-8715</link>
		<dc:creator>Want A New Way To Monetize Your Blog? &#187; Derek Semmler dot com</dc:creator>
		<pubDate>Wed, 26 Mar 2008 04:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/2008/03/05/blogging-for-money-february-2008/#comment-8715</guid>
		<description>[...] I first began my journey towards blogging for money, I was guilty of the &#8220;one trick pony&#8221; mentality and was only using Google [...]</description>
		<content:encoded><![CDATA[<p>[...] I first began my journey towards blogging for money, I was guilty of the &#8220;one trick pony&#8221; mentality and was only using Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derek</title>
		<link>http://dereksemmler.com/2008/03/05/blogging-for-money-february-2008/comment-page-1/#comment-8597</link>
		<dc:creator>derek</dc:creator>
		<pubDate>Thu, 13 Mar 2008 18:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/2008/03/05/blogging-for-money-february-2008/#comment-8597</guid>
		<description>@Lisa :: Thanks, it is absolutely still possible to make money so don&#039;t give up!  Glad to see you stop by.

@SN :: Thanks for the well wishes, when I get to $1000 per month there will surely be a contest to share some of that with the readers.

@Brewster :: Thanks, I&#039;m looking forward to how you are doing with the ads!

@PF :: Are those 500 uniques per day according to something like Google Analytics or your webhost stats?  The reason that I ask is many of the stat packages in hosting accounts have inflated numbers.  According to GA, my sites get much less than 500 uniques per day so huge traffic isn&#039;t needed to generate money.  I&#039;ll be taking a look at your site, always happy to see another PF site.</description>
		<content:encoded><![CDATA[<p>@Lisa :: Thanks, it is absolutely still possible to make money so don&#8217;t give up!  Glad to see you stop by.</p>
<p>@SN :: Thanks for the well wishes, when I get to $1000 per month there will surely be a contest to share some of that with the readers.</p>
<p>@Brewster :: Thanks, I&#8217;m looking forward to how you are doing with the ads!</p>
<p>@PF :: Are those 500 uniques per day according to something like Google Analytics or your webhost stats?  The reason that I ask is many of the stat packages in hosting accounts have inflated numbers.  According to GA, my sites get much less than 500 uniques per day so huge traffic isn&#8217;t needed to generate money.  I&#8217;ll be taking a look at your site, always happy to see another PF site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finance</title>
		<link>http://dereksemmler.com/2008/03/05/blogging-for-money-february-2008/comment-page-1/#comment-8594</link>
		<dc:creator>Personal Finance</dc:creator>
		<pubDate>Thu, 13 Mar 2008 18:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/2008/03/05/blogging-for-money-february-2008/#comment-8594</guid>
		<description>I would like to know how much traffic you are getting to make this much money.

I just started and one of my posts got popular via stumble upon. So i have average like 500 uniques per day, yet I am not making any money. A grand total of $.22. Please email me or reply to this post if you have any tips for me to better monetize my site.

Thanks so much,
David Carter</description>
		<content:encoded><![CDATA[<p>I would like to know how much traffic you are getting to make this much money.</p>
<p>I just started and one of my posts got popular via stumble upon. So i have average like 500 uniques per day, yet I am not making any money. A grand total of $.22. Please email me or reply to this post if you have any tips for me to better monetize my site.</p>
<p>Thanks so much,<br />
David Carter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brewster</title>
		<link>http://dereksemmler.com/2008/03/05/blogging-for-money-february-2008/comment-page-1/#comment-8579</link>
		<dc:creator>Brewster</dc:creator>
		<pubDate>Wed, 12 Mar 2008 22:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/2008/03/05/blogging-for-money-february-2008/#comment-8579</guid>
		<description>Looks like you&#039;re doing great with the earnings from your blog.  It&#039;s always nice to hear of people doing well in this area and quite inspiring.  I&#039;ve just published some ads on my blog, so I&#039;ll probably be posting some numbers in a months time.</description>
		<content:encoded><![CDATA[<p>Looks like you&#8217;re doing great with the earnings from your blog.  It&#8217;s always nice to hear of people doing well in this area and quite inspiring.  I&#8217;ve just published some ads on my blog, so I&#8217;ll probably be posting some numbers in a months time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Networking</title>
		<link>http://dereksemmler.com/2008/03/05/blogging-for-money-february-2008/comment-page-1/#comment-8545</link>
		<dc:creator>Social Networking</dc:creator>
		<pubDate>Mon, 10 Mar 2008 12:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/2008/03/05/blogging-for-money-february-2008/#comment-8545</guid>
		<description>Derek, first of all I congratulate to you for earning this much amount.
I wish that you will get $1000+ on this month. But, don&#039;t forget to give some to me. hahhh hehahhh :)</description>
		<content:encoded><![CDATA[<p>Derek, first of all I congratulate to you for earning this much amount.<br />
I wish that you will get $1000+ on this month. But, don&#8217;t forget to give some to me. hahhh hehahhh <img src='http://dereksemmler.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Marie Mary</title>
		<link>http://dereksemmler.com/2008/03/05/blogging-for-money-february-2008/comment-page-1/#comment-8523</link>
		<dc:creator>Lisa Marie Mary</dc:creator>
		<pubDate>Sun, 09 Mar 2008 01:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/2008/03/05/blogging-for-money-february-2008/#comment-8523</guid>
		<description>Derek - It&#039;s nice to hear of your earnings last month - almost like a breath of fresh air!  For real!  I&#039;ve hardly earned anything in the last few months - so I&#039;m so happy to see that it is still possible.  You give me hope to keep going!

And I wanted to say, &quot;Happy Blogiversary!!&quot; too - but, on another post, since I don&#039;t need any more hosting right now. Congrats - and I&#039;m glad to know you!  I can&#039;t wait to see the changes to your eMoms blog - I&#039;m excited about it!</description>
		<content:encoded><![CDATA[<p>Derek &#8211; It&#8217;s nice to hear of your earnings last month &#8211; almost like a breath of fresh air!  For real!  I&#8217;ve hardly earned anything in the last few months &#8211; so I&#8217;m so happy to see that it is still possible.  You give me hope to keep going!</p>
<p>And I wanted to say, &#8220;Happy Blogiversary!!&#8221; too &#8211; but, on another post, since I don&#8217;t need any more hosting right now. Congrats &#8211; and I&#8217;m glad to know you!  I can&#8217;t wait to see the changes to your eMoms blog &#8211; I&#8217;m excited about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derek</title>
		<link>http://dereksemmler.com/2008/03/05/blogging-for-money-february-2008/comment-page-1/#comment-8504</link>
		<dc:creator>derek</dc:creator>
		<pubDate>Fri, 07 Mar 2008 16:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/2008/03/05/blogging-for-money-february-2008/#comment-8504</guid>
		<description>@Nicole :: The lack of results from PPP is more because I just haven&#039;t done anything with them.  The opportunities are there, although more and more require a positive tone which I don&#039;t accept as I don&#039;t want to be swayed in my opinions just for the money.

@HRS :: Thanks for the support!

@Goyin :: I&#039;ve been penalized on one blog and not on another, but I don&#039;t have any plans to cower to Google and remove it from my sites.  Maybe that will bite me in the end, time will tell.

@Damien :: Thanks!

@Ling :: There aren&#039;t really any secrets that I have regarding TLA other than having a niche that is attractive to advertisers.

@Eva :: I would say that PPP is worth pursuing.  There is a risk of being dinged by Google as PPP seems to be on their shit list as well, but there is the opportunity to make a decent amount with them.  My lack of earnings is more a result of not pursuing opportunities as opposed to the service not being worthwhile.</description>
		<content:encoded><![CDATA[<p>@Nicole :: The lack of results from PPP is more because I just haven&#8217;t done anything with them.  The opportunities are there, although more and more require a positive tone which I don&#8217;t accept as I don&#8217;t want to be swayed in my opinions just for the money.</p>
<p>@HRS :: Thanks for the support!</p>
<p>@Goyin :: I&#8217;ve been penalized on one blog and not on another, but I don&#8217;t have any plans to cower to Google and remove it from my sites.  Maybe that will bite me in the end, time will tell.</p>
<p>@Damien :: Thanks!</p>
<p>@Ling :: There aren&#8217;t really any secrets that I have regarding TLA other than having a niche that is attractive to advertisers.</p>
<p>@Eva :: I would say that PPP is worth pursuing.  There is a risk of being dinged by Google as PPP seems to be on their shit list as well, but there is the opportunity to make a decent amount with them.  My lack of earnings is more a result of not pursuing opportunities as opposed to the service not being worthwhile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eva White</title>
		<link>http://dereksemmler.com/2008/03/05/blogging-for-money-february-2008/comment-page-1/#comment-8499</link>
		<dc:creator>Eva White</dc:creator>
		<pubDate>Fri, 07 Mar 2008 10:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/2008/03/05/blogging-for-money-february-2008/#comment-8499</guid>
		<description>Congrats Derek on the progress. I too have signed for Pay Per Post, waiting for it to get approved. But after seeing your stats, I&#039;m wondering now......should I go ahead with it or not.</description>
		<content:encoded><![CDATA[<p>Congrats Derek on the progress. I too have signed for Pay Per Post, waiting for it to get approved. But after seeing your stats, I&#8217;m wondering now&#8230;&#8230;should I go ahead with it or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ling</title>
		<link>http://dereksemmler.com/2008/03/05/blogging-for-money-february-2008/comment-page-1/#comment-8494</link>
		<dc:creator>Ling</dc:creator>
		<pubDate>Fri, 07 Mar 2008 01:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/2008/03/05/blogging-for-money-february-2008/#comment-8494</guid>
		<description>Most everyone on the net makes peanuts. But your earnings are pretty good. And it&#039;s really interesting to see your income from TextLinkAds. Is there something we should know about how to maximize the income from them?</description>
		<content:encoded><![CDATA[<p>Most everyone on the net makes peanuts. But your earnings are pretty good. And it&#8217;s really interesting to see your income from TextLinkAds. Is there something we should know about how to maximize the income from them?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

