<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Snipe Your Way To More Money :: Keyword Sniping</title>
	<atom:link href="http://dereksemmler.com/2008/07/09/snipe-your-way-to-more-money-keyword-sniping/feed/" rel="self" type="application/rss+xml" />
	<link>http://dereksemmler.com/2008/07/09/snipe-your-way-to-more-money-keyword-sniping/</link>
	<description>money, motorcycles and cars (with a little bit of WordPress Ninja skills too)</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:45:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: derek</title>
		<link>http://dereksemmler.com/2008/07/09/snipe-your-way-to-more-money-keyword-sniping/comment-page-1/#comment-20316</link>
		<dc:creator>derek</dc:creator>
		<pubDate>Wed, 24 Feb 2010 00:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/?p=387#comment-20316</guid>
		<description>Brian, it has been quite some time since I have looked at this but taking a look at the WordTracker site now it does appear that those results are over the last 365 days and not daily.

Here is another tool that you can use to get an idea of high volume keywords: http://www.wordstream.com/keywords/</description>
		<content:encoded><![CDATA[<p>Brian, it has been quite some time since I have looked at this but taking a look at the WordTracker site now it does appear that those results are over the last 365 days and not daily.</p>
<p>Here is another tool that you can use to get an idea of high volume keywords: <a href="http://www.wordstream.com/keywords/">http://www.wordstream.com/keywords/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian H.</title>
		<link>http://dereksemmler.com/2008/07/09/snipe-your-way-to-more-money-keyword-sniping/comment-page-1/#comment-20294</link>
		<dc:creator>Brian H.</dc:creator>
		<pubDate>Mon, 22 Feb 2010 16:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/?p=387#comment-20294</guid>
		<description>I did find adword checker and that was a bit helpful. Thanks for asking.
.-= Brian H. hopes you will read... &lt;a href=&quot;http://gleestreet.com/cubs/?p=52&quot; rel=&quot;nofollow&quot;&gt;Cubbie News Bites (Feb 21)&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I did find adword checker and that was a bit helpful. Thanks for asking.<br />
.-= Brian H. hopes you will read&#8230; <a href="http://gleestreet.com/cubs/?p=52" rel="nofollow">Cubbie News Bites (Feb 21)</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kamagra</title>
		<link>http://dereksemmler.com/2008/07/09/snipe-your-way-to-more-money-keyword-sniping/comment-page-1/#comment-20290</link>
		<dc:creator>Kamagra</dc:creator>
		<pubDate>Mon, 22 Feb 2010 10:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/?p=387#comment-20290</guid>
		<description>On Brain H. Do you prefer wordtracker. Well how about the google adwords tool.</description>
		<content:encoded><![CDATA[<p>On Brain H. Do you prefer wordtracker. Well how about the google adwords tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian H.</title>
		<link>http://dereksemmler.com/2008/07/09/snipe-your-way-to-more-money-keyword-sniping/comment-page-1/#comment-20256</link>
		<dc:creator>Brian H.</dc:creator>
		<pubDate>Tue, 16 Feb 2010 05:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/?p=387#comment-20256</guid>
		<description>Derek, I checked out wordtracker but I typed in words and saw the number of searches. I clicked on the ? and read that that number under &quot;searches&quot; was for the past 365 days not daily. How do I find out how many daily searches a term has? Thanks.
.-= Brian H. hopes you will read... &lt;a href=&quot;http://cc.zachshouse.org/?p=369&quot; rel=&quot;nofollow&quot;&gt;December 2009 News&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Derek, I checked out wordtracker but I typed in words and saw the number of searches. I clicked on the ? and read that that number under &#8220;searches&#8221; was for the past 365 days not daily. How do I find out how many daily searches a term has? Thanks.<br />
.-= Brian H. hopes you will read&#8230; <a href="http://cc.zachshouse.org/?p=369" rel="nofollow">December 2009 News</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Building Affiliate Stores :: Pulling Back The Covers &#62;&#62; Derek Semmler dot com</title>
		<link>http://dereksemmler.com/2008/07/09/snipe-your-way-to-more-money-keyword-sniping/comment-page-1/#comment-20063</link>
		<dc:creator>Building Affiliate Stores :: Pulling Back The Covers &#62;&#62; Derek Semmler dot com</dc:creator>
		<pubDate>Mon, 18 Jan 2010 02:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/?p=387#comment-20063</guid>
		<description>[...] based websites. With these new sites, I have also been working to implement the concept of keyword sniping in an attempt to quickly rank well in Google for my targeted [...]</description>
		<content:encoded><![CDATA[<p>[...] based websites. With these new sites, I have also been working to implement the concept of keyword sniping in an attempt to quickly rank well in Google for my targeted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew the v8 supercar driver</title>
		<link>http://dereksemmler.com/2008/07/09/snipe-your-way-to-more-money-keyword-sniping/comment-page-1/#comment-17463</link>
		<dc:creator>Matthew the v8 supercar driver</dc:creator>
		<pubDate>Sun, 15 Mar 2009 01:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/?p=387#comment-17463</guid>
		<description>The article you&#039;ve just did was so nice and very interesting. It gave me more idea on keyword sniping which I&#039;m now trying over the past weekends. Hope it would help me a lot to earn more money from here.</description>
		<content:encoded><![CDATA[<p>The article you&#8217;ve just did was so nice and very interesting. It gave me more idea on keyword sniping which I&#8217;m now trying over the past weekends. Hope it would help me a lot to earn more money from here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew credits</title>
		<link>http://dereksemmler.com/2008/07/09/snipe-your-way-to-more-money-keyword-sniping/comment-page-1/#comment-17244</link>
		<dc:creator>Matthew credits</dc:creator>
		<pubDate>Wed, 25 Feb 2009 19:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/?p=387#comment-17244</guid>
		<description>An eye catching article.  if this really work it would be a great help to increase your earnings.  Good luck and thanks for the information.</description>
		<content:encoded><![CDATA[<p>An eye catching article.  if this really work it would be a great help to increase your earnings.  Good luck and thanks for the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olly@cheap computer parts</title>
		<link>http://dereksemmler.com/2008/07/09/snipe-your-way-to-more-money-keyword-sniping/comment-page-1/#comment-16759</link>
		<dc:creator>olly@cheap computer parts</dc:creator>
		<pubDate>Thu, 22 Jan 2009 09:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/?p=387#comment-16759</guid>
		<description>This is an interesting technique that could well work.

I guess trial and error will prove if this technique could work for your own individual sites - assuming you have the time to do the research!</description>
		<content:encoded><![CDATA[<p>This is an interesting technique that could well work.</p>
<p>I guess trial and error will prove if this technique could work for your own individual sites &#8211; assuming you have the time to do the research!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigMick@Domain Names</title>
		<link>http://dereksemmler.com/2008/07/09/snipe-your-way-to-more-money-keyword-sniping/comment-page-1/#comment-16744</link>
		<dc:creator>BigMick@Domain Names</dc:creator>
		<pubDate>Thu, 22 Jan 2009 00:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/?p=387#comment-16744</guid>
		<description>Thanks Derek. If I wasn&#039;t already busy enough.

Now I have more sites to create. Sheesh.</description>
		<content:encoded><![CDATA[<p>Thanks Derek. If I wasn&#8217;t already busy enough.</p>
<p>Now I have more sites to create. Sheesh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://dereksemmler.com/2008/07/09/snipe-your-way-to-more-money-keyword-sniping/comment-page-1/#comment-12622</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Wed, 20 Aug 2008 11:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/?p=387#comment-12622</guid>
		<description>A very good article. Thanks for sharing the info.

andrews last blog post..&lt;a href=&quot;http://p812.com/gadget-review-site/&quot; rel=&quot;nofollow&quot;&gt;Gadget Review Site&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>A very good article. Thanks for sharing the info.</p>
<p>andrews last blog post..<a href="http://p812.com/gadget-review-site/" rel="nofollow">Gadget Review Site</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

