<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogging For Money :: September 2008</title>
	<atom:link href="http://dereksemmler.com/2008/10/08/blogging-for-money-september-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://dereksemmler.com/2008/10/08/blogging-for-money-september-2008/</link>
	<description>money, motorcycles and cars (with a little bit of WordPress Ninja skills too)</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:02:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Blogging For Money :: November 2008 &#187; Derek Semmler dot com</title>
		<link>http://dereksemmler.com/2008/10/08/blogging-for-money-september-2008/comment-page-1/#comment-15195</link>
		<dc:creator>Blogging For Money :: November 2008 &#187; Derek Semmler dot com</dc:creator>
		<pubDate>Wed, 03 Dec 2008 20:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/?p=445#comment-15195</guid>
		<description>[...] the first time since starting these Blogging For Money updates, I failed to provide an overview last month. As much as I&#8217;d like to blame it on the [...]</description>
		<content:encoded><![CDATA[<p>[...] the first time since starting these Blogging For Money updates, I failed to provide an overview last month. As much as I&#8217;d like to blame it on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil@PS3</title>
		<link>http://dereksemmler.com/2008/10/08/blogging-for-money-september-2008/comment-page-1/#comment-15042</link>
		<dc:creator>Neil@PS3</dc:creator>
		<pubDate>Fri, 28 Nov 2008 07:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/?p=445#comment-15042</guid>
		<description></description>
		<content:encoded><![CDATA[<p>I have made about £12 in about 4 months from my advertising but I haven&#8217;t really created the sites I use it on specifically for advertising so it isn&#8217;t too bad.</p>
<p>I am thinking of going down the money making route soon though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Lessnau</title>
		<link>http://dereksemmler.com/2008/10/08/blogging-for-money-september-2008/comment-page-1/#comment-14178</link>
		<dc:creator>John Lessnau</dc:creator>
		<pubDate>Sat, 01 Nov 2008 17:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/?p=445#comment-14178</guid>
		<description>It&#039;s never a good idea to brag about how much you make selling links since you don&#039;t want to put a target on you and your link buying advertisers backs.  Anyway, since you seem to be open to selling links, may I suggest selling links in existing posts via LinkXL.com ?</description>
		<content:encoded><![CDATA[<p>It&#8217;s never a good idea to brag about how much you make selling links since you don&#8217;t want to put a target on you and your link buying advertisers backs.  Anyway, since you seem to be open to selling links, may I suggest selling links in existing posts via LinkXL.com ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niccolo Svengali</title>
		<link>http://dereksemmler.com/2008/10/08/blogging-for-money-september-2008/comment-page-1/#comment-13922</link>
		<dc:creator>Niccolo Svengali</dc:creator>
		<pubDate>Fri, 17 Oct 2008 15:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/?p=445#comment-13922</guid>
		<description>Not a bad result. I should get into some kind of link sales myself, as that seems the easiest and most profitable after Adsense.</description>
		<content:encoded><![CDATA[<p>Not a bad result. I should get into some kind of link sales myself, as that seems the easiest and most profitable after Adsense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Davis</title>
		<link>http://dereksemmler.com/2008/10/08/blogging-for-money-september-2008/comment-page-1/#comment-13879</link>
		<dc:creator>Karen Davis</dc:creator>
		<pubDate>Tue, 14 Oct 2008 18:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/?p=445#comment-13879</guid>
		<description>Great month earnings. Keeps you motivated to do better.</description>
		<content:encoded><![CDATA[<p>Great month earnings. Keeps you motivated to do better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://dereksemmler.com/2008/10/08/blogging-for-money-september-2008/comment-page-1/#comment-13867</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Tue, 14 Oct 2008 13:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/?p=445#comment-13867</guid>
		<description>hmm, posts are down but money goes up....weeeeeeeeird!</description>
		<content:encoded><![CDATA[<p>hmm, posts are down but money goes up&#8230;.weeeeeeeeird!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PerformancingAds Is Removed And Other Tid-Bits</title>
		<link>http://dereksemmler.com/2008/10/08/blogging-for-money-september-2008/comment-page-1/#comment-13858</link>
		<dc:creator>PerformancingAds Is Removed And Other Tid-Bits</dc:creator>
		<pubDate>Tue, 14 Oct 2008 05:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/?p=445#comment-13858</guid>
		<description>[...] have excellent potential for almost any blogger. I did, however, remove PerformancingAds. I know Derek reports success with them, but I wasn&#8217;t too happy with the way things were [...]</description>
		<content:encoded><![CDATA[<p>[...] have excellent potential for almost any blogger. I did, however, remove PerformancingAds. I know Derek reports success with them, but I wasn&#8217;t too happy with the way things were [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve@Free iPods</title>
		<link>http://dereksemmler.com/2008/10/08/blogging-for-money-september-2008/comment-page-1/#comment-13844</link>
		<dc:creator>Steve@Free iPods</dc:creator>
		<pubDate>Mon, 13 Oct 2008 21:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/?p=445#comment-13844</guid>
		<description>Nice work Derek, I hope October is a good one and that the vacation goes well.  Disney is one of the places on my list to visit within the next few years (I would say, before I am too old, but already too late!)

September was my best ever month for advertising.  In fact, it was my first ever month of advertising - lol</description>
		<content:encoded><![CDATA[<p>Nice work Derek, I hope October is a good one and that the vacation goes well.  Disney is one of the places on my list to visit within the next few years (I would say, before I am too old, but already too late!)</p>
<p>September was my best ever month for advertising.  In fact, it was my first ever month of advertising &#8211; lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ev oda daire</title>
		<link>http://dereksemmler.com/2008/10/08/blogging-for-money-september-2008/comment-page-1/#comment-13835</link>
		<dc:creator>Ev oda daire</dc:creator>
		<pubDate>Mon, 13 Oct 2008 08:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/?p=445#comment-13835</guid>
		<description>My favorite is Textlinkads.</description>
		<content:encoded><![CDATA[<p>My favorite is Textlinkads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derek</title>
		<link>http://dereksemmler.com/2008/10/08/blogging-for-money-september-2008/comment-page-1/#comment-13833</link>
		<dc:creator>derek</dc:creator>
		<pubDate>Mon, 13 Oct 2008 02:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://dereksemmler.com/?p=445#comment-13833</guid>
		<description>Thanks Daisy, your support is appreciated.  Part of the AdSense increase might be attributed to the calendar, as the season is starting to turn towards what is traditionally one of the most profitable in terms of advertising.</description>
		<content:encoded><![CDATA[<p>Thanks Daisy, your support is appreciated.  Part of the AdSense increase might be attributed to the calendar, as the season is starting to turn towards what is traditionally one of the most profitable in terms of advertising.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

